The
Once outside Manila and Cebu, budget travellers can get by for around P1000 per day, spending around P400 on simple accommodation in guesthouses and backpacker joints, P200 for food in basic local restaurants, P200 for travel and P200 for sundries. If you're staying put and bargain for long-term accommodation discounts, you may do significantly better than this daily budget.
Midrange travellers will come close to doubling the budget figure (say, around P1950 per day), spending around P850 on a reasonably comfortable hotel or simple resort accommodation, P500 for three decent meals a day, P300 for travel and another P300 for sundries.
Once you enter top-end territory, the sky is almost the limit: top-end accommodation prices will almost always be quoted in US dollars, and will average around US$80 for a resort or standard hotel (though this can go much higher); meals at good restaurants can run to P500 or more per person; full-day car and driver hire will cost around P1000.
Of course, as far as prices go in the
Fortunately, no matter where you go in the
Money
The unit of currency in the
The smartest way to bring cash to the
Of course, you'll want to back up your plastic with some cash (US dollars are the most widely accepted) and travellers cheques. Using plastic with a cash back-up will save you from having to deal with local moneychangers, who seem to have made a science out of ripping off tourists; Lonely Planet receives stacks of letters and emails each year from victims of these schemes - don't say you weren't warned!
There's a bewildering array of banks operating in the
ATM's
Credit, debit and cash cards can be used to get cash or cash advances from thousands of ATMs throughout the country. Check with your bank or credit-card company (or look on the back of your card) to see which ATM network your card is connected to. For getting cash, Cirrus and Plus are the most widely accepted; for cash advances, MasterCard is the most widely accepted, followed by Visa.
Cash advances from ATMs are in local currency, and may be subject to a daily withdrawal limit. Metrobank and Equitable PCI ATMs have cash withdrawal limits of P4000 and P5000, respectively. HSBC machines have no limits - you're only limited by your own bank's daily withdrawal limit.
Particularly in the big cities, ATMs operate 24 hours daily, and can be found in department stores, supermarkets and shopping malls, in addition to banks. Note that ATMs in the
Cash
With the usual precautions, carrying cash (US dollars is the currency of choice) is no particular problem; it's actually a good idea to have a US$50 and/or US$100 note stashed somewhere secure and accessible in case you can't find a bank or an ATM, or you're out of travellers cheques.
As for pesos, 'Sorry, no change' becomes a familiar line - stock up on notes smaller than P100 at every opportunity.
Credit cards
Many shops, restaurants, hotels and resorts accept payment by plastic, and credit-card cash advances are possible in larger towns and cities; in small towns and on islands rarely visited there are often no provisions for credit cards (Palawan, in particular, has few places that accept credit cards).
A shop-front sign that reads 'Visa accepted' or 'MasterCard accepted' may well refer only to the Philippines-issued version, so check with the shop personnel by showing them your card. Also note that some establishments will try to add (at times surreptitiously) a surcharge to your bill when you pay with a credit card, on the grounds that they themselves have to pay a surcharge to the credit-card company. It's all up to you whether to accept this rather irritating practice or not. You may be able to avoid this charge by using another card.
If your MasterCard is lost, stolen or eaten by an ungrateful ATM, the toll-free number to call in the
There are incidents of credit-card fraud in the
You can get cash advances with credit cards from many ATMs and banks in the
While many ATMs in the
Equitable PCI Banks will issue cash advances for most major cards, including MasterCard and Visa, so this is usually a good bet, but be warned that only one branch in any town is likely to offer this service, so you may have to travel to find the correct branch.
Money changers
Money changers are usually easy to find in the commercial centres of most cities; some department stores and shopping malls also have moneychangers on the premises. Moneychangers usually offer the best rates, but they are also notorious for all manner of short-change scams and rip-offs. Because of the risk of rip-offs, it's best to use moneychangers selectively - if possible, change your cash or travellers cheques at a bank, hotel or resort, even if the rate is usually lower than at a moneychanger.
In Manila you should have no trouble changing US dollars, British pounds or euros; Japanese yen is also widely accepted, as are Canadian and Australian dollars, ASEAN currencies, and some currencies from the Middle East.
There are no particular hassles with exchanging pesos when you leave, unless you're carrying a huge amount. But even then your only problem might be locating a moneychanger with enough US dollars to change them into.
Travelers cheques
US-dollar travellers cheques are the most secure and reliable way to carry funds. American Express (AmEx) is by far the most widely recognised and you may find it difficult to exchange cheques from other companies. An instant replacement policy on lost or stolen cheques is highly desirable, so check that the company will honour this policy in the
Cashing travellers cheques is best done at a bank, although this can be time consuming. Most places charge a small fee to cash travellers cheques - ask about the fee beforehand and decide how many cheques you want to cash at one time.
In principle, changing travellers cheques is quite simple: you only need to bring along your passport and the original purchase receipts. In practice though, banks and moneychangers can be reluctant to accept travelers cheques, so to minimise hassles it's wise to plan your money conversions in towns with a couple of exchange options.
Even in a city such as Manila, only a handful of banks and moneychangers change travellers cheques in currencies other than US dollars. Outside the big cities, US dollars are generally the only currency accepted, either for cash or travellers cheques, though the Japanese yen is gaining greater acceptance as an alternative to the greenback. The rate is generally slightly lower for travellers cheques than for cash.
Cost of Living in
Prices in
For USD currency
Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 3.02 $ | |
Meal for 2, Mid-range Restaurant, Three-course | 13.15 $ | |
Combo Meal at McDonalds or Similar | 2.80 $ | |
Domestic Beer (0.5 liter draught) | 0.92 $ | |
Imported Beer (0.33 liter bottle) | 1.82 $ | |
Cappuccino (regular) | 1.81 $ | |
Coke/Pepsi (0.33 liter bottle) | 0.54 $ | |
Water (0.33 liter bottle) | 0.39 $ | |
Markets | Avg. | |
Milk (regular), 1 liter | 1.60 $ | |
Loaf of Fresh White Bread (500g) | 1.09 $ | |
Eggs (12) | 1.49 $ | |
Fresh Cheese (1kg) | 6.53 $ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 3.36 $ | |
Apples (1kg) | 2.02 $ | |
Oranges (1kg) | 1.91 $ | |
Potato (1kg) | 1.51 $ | |
Lettuce (1 head) | 1.58 $ | |
Water (1.5 liter bottle) | 0.87 $ | |
Bottle of Wine (Mid-Range) | 6.37 $ | |
Domestic Beer (0.5 liter bottle) | 0.79 $ | |
Imported Beer (0.33 liter bottle) | 1.72 $ | |
Pack of Cigarettes (Marlboro) | 0.88 $ | |
Transportation | Avg. | |
One-way Ticket (local transport) | 0.26 $ | |
Monthly Pass | 14.92 $ | |
Taxi Start (Normal Tariff) | 0.92 $ | |
Taxi 1km (Normal Tariff) | 0.82 $ | |
Taxi 1hour Waiting (Normal Tariff) | 3.05 $ | |
Gasoline (1 liter) | 1.18 $ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,933.68 $ | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Gas, Water, Garbage) for 85m2 Apartment | 84.90 $ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.16 $ | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 31.69 $ | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 22.56 $ | |
Tennis Court Rent (1 Hour on Weekend) | 4.73 $ | |
Cinema, International Release, 1 Seat | 3.20 $ | |
Clothing And Shoes | Avg. | |
1 Pair of Levis 501 (Or Equivalent) | 55.87 $ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 46.07 $ | |
1 Pair of Nike Shoes | 82.24 $ | |
1 Pair of Men Leather Shoes | 64.97 $ | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 232.93 $ | |
Apartment (1 bedroom) Outside of Centre | 165.95 $ | |
Apartment (3 bedrooms) in City Centre | 592.37 $ | |
Apartment (3 bedrooms) Outside of Centre | 298.83 $ | |
Buy Apartment Price | Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 726.36 $ | |
Price per Square Meter to Buy Apartment Outside of Centre | 399.20 $ | |
Salaries And Financing | Avg. | |
Median Monthly Disposable Salary (After Tax) | 325.08 $ | |
Mortgage Interest Rate in Percentanges (%), Yearly | 14.88 |
For Eur Currency
Restaurants | Avg. |
Range
|
Meal, Inexpensive Restaurant | 2.26 € | |
Meal for 2, Mid-range Restaurant, Three-course | 9.86 € | |
Combo Meal at McDonalds or Similar | 2.10 € | |
Domestic Beer (0.5 liter draught) | 0.69 € | |
Imported Beer (0.33 liter bottle) | 1.36 € | |
Cappuccino (regular) | 1.35 € | |
Coke/Pepsi (0.33 liter bottle) | 0.41 € | |
Water (0.33 liter bottle) | 0.29 € | |
Markets | Avg. | |
Milk (regular), 1 liter | 1.20 € | |
Loaf of Fresh White Bread (500g) | 0.82 € | |
Eggs (12) | 1.12 € | |
Fresh Cheese (1kg) | 4.90 € | |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.52 € | |
Apples (1kg) | 1.51 € | |
Oranges (1kg) | 1.43 € | |
Potato (1kg) | 1.13 € | |
Lettuce (1 head) | 1.19 € | |
Water (1.5 liter bottle) | 0.65 € | |
Bottle of Wine (Mid-Range) | 4.78 € | |
Domestic Beer (0.5 liter bottle) | 0.59 € | |
Imported Beer (0.33 liter bottle) | 1.29 € | |
Pack of Cigarettes (Marlboro) | 0.66 € | |
Transportation | Avg. | |
One-way Ticket (local transport) | 0.19 € | |
Monthly Pass | 11.19 € | |
Taxi Start (Normal Tariff) | 0.69 € | |
Taxi 1km (Normal Tariff) | 0.61 € | |
Taxi 1hour Waiting (Normal Tariff) | 2.29 € | |
Gasoline (1 liter) | 0.88 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 15,695.94 € | |
Utilities (Monthly) | Avg. | |
Basic (Electricity, Gas, Water, Garbage) for 85m2 Apartment | 63.66 € | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.12 € | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 23.76 € | |
Sports And Leisure | Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 16.91 € | |
Tennis Court Rent (1 Hour on Weekend) | 3.55 € | |
Cinema, International Release, 1 Seat | 2.40 € | |
Clothing And Shoes | Avg. | |
1 Pair of Levis 501 (Or Equivalent) | 41.89 € | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 34.54 € | |
1 Pair of Nike Shoes | 61.66 € | |
1 Pair of Men Leather Shoes | 48.71 € | |
Rent Per Month | Avg. | |
Apartment (1 bedroom) in City Centre | 174.65 € | |
Apartment (1 bedroom) Outside of Centre | 124.43 € | |
Apartment (3 bedrooms) in City Centre | 444.16 € | |
Apartment (3 bedrooms) Outside of Centre | 224.06 € | |
Buy Apartment Price | [Edit] Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 544.62 € | |
Price per Square Meter to Buy Apartment Outside of Centre | 299.32 € | |
Salaries And Financing | Avg. | |
Median Monthly Disposable Salary (After Tax) | 243.74 € | |
Mortgage Interest Rate in Percentanges (%), Yearly | 14.88 |
These data are based on 1823 entries in the past 18 months from 173 different contributors.
Last update : March, 2012
0 comments:
Post a Comment